<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Ian Rogers</title>
	<link>http://www.ianrogers.net</link>
	<description></description>
	<pubDate>Sun, 07 Sep 2008 17:22:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>Comment on What am I doing? by V</title>
		<link>http://www.ianrogers.net/2006/07/what-am-i-doing/#comment-6326</link>
		<dc:creator>V</dc:creator>
		<pubDate>Wed, 02 Jul 2008 23:57:16 +0000</pubDate>
		<guid>http://www.ianrogers.net/2006/07/what-am-i-doing/#comment-6326</guid>
		<description>Blogging has evolved so have you. Frankly, keep on updating you blog/site. It does make a difference while you are blogging and you aren't.
Hope to see a updated post when I come back.
Thank you.</description>
		<content:encoded><![CDATA[<p>Blogging has evolved so have you. Frankly, keep on updating you blog/site. It does make a difference while you are blogging and you aren&#8217;t.<br />
Hope to see a updated post when I come back.<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitoring MySQL table sizes with MRTG by Ian Rogers</title>
		<link>http://www.ianrogers.net/2007/09/monitoring-mysql-table-sizes-with-mrtg/#comment-4122</link>
		<dc:creator>Ian Rogers</dc:creator>
		<pubDate>Fri, 11 Apr 2008 16:52:21 +0000</pubDate>
		<guid>http://www.ianrogers.net/2007/09/monitoring-mysql-table-sizes-with-mrtg/#comment-4122</guid>
		<description>In fact I recently came across munin - http://munin.projects.linpro.no/ - try that once and you'll never use mrtg directly again.</description>
		<content:encoded><![CDATA[<p>In fact I recently came across munin - <a href="http://munin.projects.linpro.no/" rel="nofollow">http://munin.projects.linpro.no/</a> - try that once and you&#8217;ll never use mrtg directly again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitoring MySQL table sizes with MRTG by Art Baxter</title>
		<link>http://www.ianrogers.net/2007/09/monitoring-mysql-table-sizes-with-mrtg/#comment-4120</link>
		<dc:creator>Art Baxter</dc:creator>
		<pubDate>Fri, 11 Apr 2008 16:42:41 +0000</pubDate>
		<guid>http://www.ianrogers.net/2007/09/monitoring-mysql-table-sizes-with-mrtg/#comment-4120</guid>
		<description>Great Article, thanks for the explanation of this handy use of the Multi Router Traffic Grapher. I've used MRTG for monitoring the traffic load on network links for some time now; however I find it a really useful tool that can produce graphs and statistical information for virtually anything. This information is just what I have been looking for.</description>
		<content:encoded><![CDATA[<p>Great Article, thanks for the explanation of this handy use of the Multi Router Traffic Grapher. I&#8217;ve used MRTG for monitoring the traffic load on network links for some time now; however I find it a really useful tool that can produce graphs and statistical information for virtually anything. This information is just what I have been looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The last 20% by Will Perkins</title>
		<link>http://www.ianrogers.net/2006/08/the-last-20/#comment-4093</link>
		<dc:creator>Will Perkins</dc:creator>
		<pubDate>Wed, 09 Apr 2008 23:51:58 +0000</pubDate>
		<guid>http://www.ianrogers.net/2006/08/the-last-20/#comment-4093</guid>
		<description>This is too true.  The last 20% can easily run forever until someone who cares, management who's next pay rise is based on performance, step in to force the engineers to finish the last stretch.

I hate the last 20%.  On a final note the first 80% can literally be completed in an obscenely short amount of time if need be, usually only delayed to display a linear development cycle to management.</description>
		<content:encoded><![CDATA[<p>This is too true.  The last 20% can easily run forever until someone who cares, management who&#8217;s next pay rise is based on performance, step in to force the engineers to finish the last stretch.</p>
<p>I hate the last 20%.  On a final note the first 80% can literally be completed in an obscenely short amount of time if need be, usually only delayed to display a linear development cycle to management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much? by Zai</title>
		<link>http://www.ianrogers.net/2008/01/how-much/#comment-3534</link>
		<dc:creator>Zai</dc:creator>
		<pubDate>Sat, 01 Mar 2008 15:11:12 +0000</pubDate>
		<guid>http://www.ianrogers.net/2008/01/how-much/#comment-3534</guid>
		<description>Hi there,

I wander why companies are willing to fork up large amount for facebook?

Is social networking really that profitable?
hope to hear from you and if it's really profitable, i should also start looking for one in my niche market.

cheers mate!
KR</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>I wander why companies are willing to fork up large amount for facebook?</p>
<p>Is social networking really that profitable?<br />
hope to hear from you and if it&#8217;s really profitable, i should also start looking for one in my niche market.</p>
<p>cheers mate!<br />
KR</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The last 20% by James Duthie</title>
		<link>http://www.ianrogers.net/2006/08/the-last-20/#comment-3336</link>
		<dc:creator>James Duthie</dc:creator>
		<pubDate>Tue, 19 Feb 2008 01:06:31 +0000</pubDate>
		<guid>http://www.ianrogers.net/2006/08/the-last-20/#comment-3336</guid>
		<description>Spot on post. Have experienced this phenomenon time after time. For me, usability and product testing are the phases that are constantly underestimated. Unfortunately, this often means usability issues are ignored in order to meet deadlines... sigh.</description>
		<content:encoded><![CDATA[<p>Spot on post. Have experienced this phenomenon time after time. For me, usability and product testing are the phases that are constantly underestimated. Unfortunately, this often means usability issues are ignored in order to meet deadlines&#8230; sigh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The last 20% by Hobo</title>
		<link>http://www.ianrogers.net/2006/08/the-last-20/#comment-3335</link>
		<dc:creator>Hobo</dc:creator>
		<pubDate>Tue, 19 Feb 2008 00:31:26 +0000</pubDate>
		<guid>http://www.ianrogers.net/2006/08/the-last-20/#comment-3335</guid>
		<description>"the last 20% of a project takes 80% of the time, unfortunately so does the first 80%…”

Now this actually made me chuckle. This is getting printed out for the team in the office!</description>
		<content:encoded><![CDATA[<p>&#8220;the last 20% of a project takes 80% of the time, unfortunately so does the first 80%…”</p>
<p>Now this actually made me chuckle. This is getting printed out for the team in the office!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Catchy Spider by Jan-Willem Bobbink</title>
		<link>http://www.ianrogers.net/2006/12/catchy-spider/#comment-3029</link>
		<dc:creator>Jan-Willem Bobbink</dc:creator>
		<pubDate>Fri, 01 Feb 2008 09:50:38 +0000</pubDate>
		<guid>http://www.ianrogers.net/2006/12/catchy-spider/#comment-3029</guid>
		<description>How about the results of this test? Can you publish them?</description>
		<content:encoded><![CDATA[<p>How about the results of this test? Can you publish them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on a small idea in a big world by Ian Rogers</title>
		<link>http://www.ianrogers.net/2006/08/a-small-idea-in-a-big-world/#comment-2890</link>
		<dc:creator>Ian Rogers</dc:creator>
		<pubDate>Mon, 21 Jan 2008 09:45:18 +0000</pubDate>
		<guid>http://www.ianrogers.net/2006/08/a-small-idea-in-a-big-world/#comment-2890</guid>
		<description>I once started a yahoo group for people named Ian Rogers. We got together half a dozen of us. We came to the conclusion that it was a pretty boring name, but could be worse. Thent he conversation sort of fizzled out.

Hmmmmmm.

It means "Son of Famespear, Gift of God." which is a bit more exciting. But not much.</description>
		<content:encoded><![CDATA[<p>I once started a yahoo group for people named Ian Rogers. We got together half a dozen of us. We came to the conclusion that it was a pretty boring name, but could be worse. Thent he conversation sort of fizzled out.</p>
<p>Hmmmmmm.</p>
<p>It means &#8220;Son of Famespear, Gift of God.&#8221; which is a bit more exciting. But not much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitoring MySQL table sizes with MRTG by Pete</title>
		<link>http://www.ianrogers.net/2007/09/monitoring-mysql-table-sizes-with-mrtg/#comment-2239</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Thu, 01 Nov 2007 13:28:47 +0000</pubDate>
		<guid>http://www.ianrogers.net/2007/09/monitoring-mysql-table-sizes-with-mrtg/#comment-2239</guid>
		<description>Great article !</description>
		<content:encoded><![CDATA[<p>Great article !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
